Counter Name | Last | Change |
---|---|---|
AEM Holdings | 3.150 | 0.150 |
Avi-Tech Electronics | 0.255 | - |
Best World | 2.480 | 0.010 |
Broadway Ind | 0.092 | - |
China Sunsine | 0.465 | - |
DISA | 0.003 | - |
Food Empire | 1.030 | - |
Fortress Minerals | 0.400 | - |
Geo Energy Res | 0.315 | -0.005 |
Golden Energy | 1.000 | - |
GSS Energy | 0.043 | - |
InnoTek | 0.495 | 0.005 |
ISDN Holdings | 0.505 | 0.015 |
ISOTeam | 0.094 | - |
IX Biopharma | 0.086 | - |
Jiutian Chemical | 0.073 | -0.001 |
KSH Holdings | 0.330 | 0.005 |
Leader Env | 0.070 | - |
Medtecs Intl | 0.132 | -0.001 |
Meta Health | 0.021 | -0.002 |
Nordic Group | 0.460 | - |
Oxley Holdings | 0.140 | - |
REX International | 0.148 | 0.002 |
Riverstone | 0.590 | 0.005 |
Sinostar PEC | 0.164 | 0.002 |
Southern Alliance Mining | 0.600 | -0.020 |
Straco Corp. | 0.450 | - |
Sunpower Group | 0.365 | - |
The Trendlines | 0.094 | - |
Totm Technologies | 0.083 | - |
UG Healthcare | 0.163 | 0.005 |
Uni-Asia Group | 1.010 | 0.010 |
Wilmar Intl | 4.220 | - |
Yangzijiang Shipbldg | 1.220 | -0.020 |
We have 425 guests and no members online