The information below is extracted from analyst reports. The target prices are set by analysts with, typically, a 12-month time frame in mind. No, they are not cast in stone: You can expect them to be revised as new business developments materialise.
Shared by Lionel Lim, remisier. (Please contact me at 65 90400848 or email me at |
Counter | Date | Broking House | Last Done Price | Target Price | Buy Sell Hold | Valuation Methodology |
SEA | 13 Nov | UOB Kayhian | US$107.65 | US$138.70 (Upgrade) | Buy | |
Riverstone | 13 Nov | UOB Kayhian | $0.90 | $1.16 | Buy | P/E |
Lendlease Global Commercial Reits | 13 Nov | Phillip Securities | $0.57 | $0.80 | Buy | DDM |
Grab Holdings | 12 Nov | Maybank Kim Eng | US$4.39 | US$5.40 (Upgrade) | Buy (Upgrade) | SOTP |
Seatrium | 12 Nov | UOB Kayhian | $1.95 | $2.80 | Buy | P/BV |
UMS Integrated | 12 Nov | UOB Kayhian | $1.04 | $0.95 (Upgraded) | Hold (Upgrade) | P/E |
SembCorp Ind | 12 Nov | Maybank Kim Eng | $5.02 | $6.00 | Buy | P/E |
Singtel | 11 Nov | Maybank Kim Eng | $3.25 | $3.70 | Buy | |
OCBC | 11 Nov | Phillip Securities | $16.06 | $17.00 (Upgrade) | Accumulate | P/BV |
UOB | 11 Nov | Phillip Securities | $35.69 | $37.00 (Upgrade) | Accumulate | P/BV |
Sasseur Reit | 11 Nov | Phillip Securities | $0.69 | $0.84 (Downgrade) | Buy | DDM |
SATS Ltd | 11 Nov | Phillip Securities | $3.85 | $4.62 (Upgrade) | Buy | DCF |
Genting Singapore | 8 Nov | UOB Kayhian | $0.84 | $1.12 (Downgrade) | Buy | EV/EBITDA |
DBS Group | 8 Nov | Phillip Securities | $41.70 | $41.60 (Upgrade) | Hold | GGM |
AEM | 7 Nov | DBS Investment Research | $1.27 | $1.67 (Upgrade) | Buy (Upgrade) | P/E |
ESR-LOGOS Reit | 7 Nov | Maybank Kim Eng | $0.28 | $0.32 | Buy | DDM |
Capitaland Investment | 7 Nov | UOB Kayhian | $2.91 | $3.85 (Downgrade) | Buy | SOTP |
SIA Engineering | 7 Nov | UOB Kayhian | $2.45 | $2.70 | Buy | DCF |
Singapore Post | 7 Nov | UOB Kayhian | $0.52 | $0.61 | Buy | SOTP |
Frasers Log & Commercial Trust | 7 Nov | UOB Kayhian | $1.06 | $1.44 (Downgrade) | Buy | DDM |
AIMS APAC Reit | 6 Nov | DBS Investment Research | $1.28 | $1.55 | Buy | DCF |
Capitaland Integrated Commercial Trust | 6 Nov | UOB Kayhian | $2.02 | $2.59 | Buy | DDM |
Elite UK Reit | 6 Nov | Phillip Securities | GBP 0.30 | GBP 0.34 (Upgrade) | Buy | DDM |
Cromwell European Reit | 6 Nov | Phillip Securities | Eur 1.64 | Eur 1.95 (Upgrade) | Buy | DDM |
OUE Reit | 5 Nov | OCBC Investment Research | $0.29 | $0.34 | Buy | |
AIMS APAC Reit | 5 Nov | Lim & Tan | $1.27 | $1.46 (Consensus) | Accumulate | |
Netlink Trust | 5 Nov | Lim & Tan | $0.915 | $0.98 (Consensus) | Hold | |
PropNex | 5 Nov | UOB Kayhian | $0.815 | $0.98 (Upgrade) | Buy | P/E |
Starhill Global Reit | 4 Nov | OCBC Investment Research | $0.505 | $0.55 (Upgrade) | Buy | |
CSE Global | 4 Nov | Lim & Tan | $0.43 | $0.60 (Consensus) | Accumulate | |
First Reit | 4 Nov | Phillip Securities | $0.27 | $0.30 | Buy | DDM |
Marco Polo Marine | 1 Nov | Maybank Kim Eng | $0.06 | $0.08 | Buy | P/E |
Capitaland Ascott Trust | 1 Nov | UOB Kayhian | $0.905 | $1.38 | Buy | DDM |
Wilmar | 1 Nov | UOB Kayhian | $3.20 | $3.00 (Downgrade) | Hold | SOTP |
Mapletree Ind Trust | 1 Nov | UOB Kayhian | $2.40 | $3.05 | Buy | DDM |
Far East Hospitality Trust | 1 Nov | Maybank Kim Eng | $0.62 | $0.80 | Buy | |
Keppel Ltd | 30 Oct | UOB Kayhian | $6.50 | $9.25 (Upgrade) | Buy | SOTP |
Aztech Global | 30 Oct | UOB Kayhian | $1.03 | $0.90 (Downgrade) | Hold (Downgrade) | P/E |
Singtel | 29 Oct | Maybank Kim Eng | $3.20 | $3.70 | Buy | |
Starhub | 29 Oct | Maybank Kim Eng | $1.21 | $1.30 (Downgrade) | Hold (Downgrade) | EV/EBITDA |
ComfortDelgro | 29 Oct | UOB Kayhian | $1.46 | $1.56 | Hold | P/E |
Mapletree Pan Asia Commercial Trust | 29 Oct | UOB Kayhian | $1.33 | $1.71 (Downgrade) | Buy | DDM |
Nanofilm Technologies | 28 Oct | DBS Research | $0.83 | $0.75 | Hold | |
Frasers Centerpoint Trust | 28 Oct | Phillip Securities | $2.25 | $2.44 | Accumulate | DDM |
Suntec Reit | 28 Oct | Phillip Securities | $1.23 | $1.36 | Accumulate (Downgrade) | DDM |
Capitaland Ascendas Reit | 27 Oct | Maybank Kim Eng | $2.75 | $3.10 | Buy | |
IFAST | 25 Oct | DBS Research | $7.75 | $9.57 | Buy | |
Capitaland India Trust | 25 Oct | OCBC | $1.10 | $1.28 (Upgrade) | Buy | |
Dyna Mac | 25 Oct | OCBC | $0.665 | $0.665 | Hold (Accept the Offer) | |
Keppel Ltd | 25 Oct | UOB Kayhian | $6.47 | $8.89 | Buy | SOTP |
Keppel Pacific Oak US Reit | 25 Oct | UOB Kayhian | US$0.265 | US$0.38 (Downgrade) | Buy | DDM |
OUE Reit | 24 Oct | Lim & Tan | $0.30 | $0.36 (Consensus) | Accumulate | |
Keppel Ltd | 24 Oct | Lim & Tan | $6.38 | $7.71 (Consensus) | Buy | |
Digital Core Reit | 23 Oct | DBS Research | US$0.585 | US$0.75 | Buy | |
Mapletree Log Trust | 23 Oct | Maybank Kim Eng | $1.40 | $1.60 | Buy | DDM |
Parkway Life Reit | 23 Oct | UOB Kayhian | $3.99 | $5.12 | Buy | DDM |
Keppel Reit | 22 Oct | Maybank Kim Eng | $0.92 | $1.05 | Buy | |
Civmec | 22 Oct | UOB Kayhian | $1.04 | $1.40 (Upgrade) | Buy | P/E |
Propnex | 21 Oct | OCBC Investment Research | $0.79 | $0.91 | Buy (initiate) | DCF |
Parkway Life Reit | 21 Oct | OCBC Investment Research | $3.99 | $4.48 | Buy | |
SIA | 21 Oct | CGS CIMB | $6.50 | $5.88 | Reduce | P/BV |
Keppel DC Reit | 21 Oct | Phillip Securities | $2.25 | $2.16 (Upgrade) | Neutral (Upgrade) | DDM |
OUE Reit | 18 Oct | Phillip Securities | $0.33 | $0.40 | Buy | |
Capitaland Ascott Trust | 18 Oct | Phillip Securities | $0.96 | $1.04 | Buy | |
Fraser Logistics & Commercial Trust | 17 Oct | CGS CIMB | $1.12 | $1.35 | Add | DDM |
CDL Hospitality Trust | 17 Oct | Lim & Tan | $0.97 | $1.04 (Consensus) | Hold | |
Centurion Corp | 17 Oct | Lim & Tan | $0.855 | Accumulate On Weakness | ||
Mapletree Log Trust | 16 Oct | Maybank Kim Eng | $1.43 | $1.60 | Buy | |
Capitaland Integrated Commercial Trust | 16 Oct | Maybank Kim Eng | $2.11 | $2.34 | Buy | |
Singapore Exchange | 16 Oct | UOB Kayhian | $11.71 | $11.83 (Upgrade) | Hold | P/E |
UOL | 15 Oct | CGS CIMB | $5.42 | $8.20 | Add | RNAV |
City Dev | 15 Oct | CGS CIMB | $5.24 | $8.97 | Add | RNAV |
Capitaland Investment | 15 Oct | CGS CIMB | $3.02 | $4.30 | Add | RNAV |
Sasseur Reit | 15 Oct | Lim & Tan | $0.71 | $0.91 (Consensus) | Accumulate | |
Frencken Group | 15 Oct | UOB Kayhian | $1.27 | $1.74 | Buy | P/E |
Dyna Mac | 14 Oct | Maybank Kim Eng | $0.65 | $0.64 | Accept the Offer | |
ST Engineering | 14 Oct | CGS CIMB | $4.67 | $5.30 | Add | P/E |
UOB | 14 Oct | Maybank Kim Eng | $31.92 | $35.62 (Upgrade) | Buy (Upgrade) | DDM |
OCBC | 14 Oct | Maybank Kim Eng | $15.01 | $17.01 (Upgrade) | Buy (Upgrade) | DDM |
DBS Group | 14 Oct | Maybank Kim Eng | $38.74 | $44.06 (Upgrade) | Buy (Upgrade) | DDM |
Yangzijiang Shipbuilding | 14 Oct | CGS CIMB | $2.50 | $3.20 | Add | P/E |
Tiong Woon Corp | 11 Oct | Lim & Tan | $0.525 | $0.87 (Consensus) | Accumulate | |
Capitaland Integrated Commercial Trust | 11 Oct | UOB Kayhian | $2.12 | $2.59 | Buy | DDM |
Starhub | 10 Oct | CGS CIMB | $1.20 | $1.40 | Add | DCF |
Singtel | 10 Oct | CGS CIMB | $3.18 | $3.40 | Add | SOP |
Creative Tech | 10 Oct | Lim & Tan | $1.28 | Avoid | ||
Singapore Post | 10 Oct | UOB kayhian | $0.515 | $0.61 | Buy | SOTP |
Digital Core Reit | 9 Oct | Lim & Tan | USD 0.58 | USD 0.76 (Consensus) | Accumulate | |
SEA Ltd | 9 Oct | Maybank Kim Eng | USD 95.27 | USD 110 (Upgrade) | Buy | EV/EBITDA |
Prime US Reit | 9 Oct | UOB Kayhian | USD 0.169 | USD 0.37 | Buy | DDM |
Keppel Pacific Oak Reit | 9 Oct | UOB Kayhian | USD 0.225 | USD 0.39 | Buy | DDM |
Yangzijiang | 8 Oct | UOB Kayhian | $2.55 | $3.40 | Buy | |
SembCorp Ind | 8 Oct | UOB Kayhian | $5.56 | $7.47 | Buy | |
Keppel Ltd | 8 Oct | UOB Kayhian | $6.65 | $8.86 | Buy | |
Mermaid Maritime | 7 Oct | CGS CIMB | $0.18 | $0.20 | Add | P/E |
Seatrium | 7 Oct | Lim & Tan | $1.99 | $2.57 | Overweight | |
Marco Polo Marine | 7 Oct | Lim & Tan | $0.058 | $0.074 | Overweight | |
Beng Kuang Marine | 7 Oct | Lim & Tan | $0.27 | $0.29 (Consensus) | ||
China Sunsine Chemical | 7 Oct | UOB Kayhian | $0.48 | $0.58 | Buy | P/E |
Aztech Global | 4 Oct | CGS CIMB | $1.02 | $1.21 | Add | P/E |
Far East H Trust | 4 Oct | UOB Kayhian | $0.645 | $0.80 | Buy | DDM |
CDL H Trust | 4 Oct | UOB Kayhian | $1.02 | $1.50 | Buy | DDM |
Capitaland Ascott Trust | 4 Oct | UOB Kayhian | $0.975 | $1.38 | Buy | DDM |
Capitaland Integrated Commercial Trust | 4 Oct | UOB Kayhian | $2.13 | $2.59 (Upgrade) | Buy | DDM |
Lendlease Reit | 3 Oct | Lim & Tan | $0.625 | $0.73 (Consensus) | ||
Mapletree Ind Trust | 3 Oct | UOB Kayhian | $2.50 | $3.05 (Upgrade) | Buy | DDM |
ST Engineering | 2 Oct | CGS CIMB | $4.64 | $5.30 (Upgrade) | Add | P/E |
Keppel Corp | 2 Oct | Lim & Tan | $6.64 | $7.74 (Consensus) | Accumulate | |
Capitaland Ascott Trust | 2 Oct | CGS CIMB | $0.975 | $1.18 (Upgrade) | Add | DDM |
SEA (SE US) | 29 Sept | UOB Kayhian | US$94.83 | US$112.54 | Buy | PS |
Zixin Group Holdings | 29 Sept | Phillip Securities | $0.023 | $0.05 | Buy (Initiation) | DCF |
Pac Radiance | 27 Sept | Phillip Securities | $0.041 | $0.06 | Buy (Initiation) | P/E |
Mermaid Maritime | 27 Sept | CGS CIMB | $0.158 | $0.20 | Add (Initiation) | P/E |
Emperador Inc | 27 Sept | UOB Kayhian | $0.435 | $0.30 (Downgrade) | Sell | P/E |
Venture Corp Ltd | 27 Sept | Lim & Tan | $14.16 | Accumulate | ||
SIA Engineering | 26 Sept | Lim & Tan | $2.38 | $2.68 (Consensus) | Accumulate | |
Mapletree Ind Trust | 26 Sept | UOB Kayhian | $2.44 | $3.03 | Buy | DDM |
Keppel DC Reit | 26 Sept | UOB Kayhian | $2.19 | $2.28 | Buy | DDM |
Digital Core Reit | 26 Sept | UOB Kayhian | US$0.61 | US$0.88 | Buy | DDM |
Capitaland Ascendas Reit | 25 Sept | CGS CIMB | $2.88 | $3.23 | Add | DDM |
Lendlease Global Commercial Reit | 25 Sept | CGS CIMB | $0.60 | $0.71 | Add | DDM |
IReit Global | 25 Sept | Lim & Tan | $0.31 | $0.37 (Consensus) | ||
DFI Retail Group Hldgs | 25 Sept | UOB Kayhian | US$2.03 | US$2.57 | Buy | P/E |
United Overseas Bank | 24 Sept | OCBC | $33.25 | $33.50 | Hold | |
Capitaland Investment | 24 Sept | Lim & Tan | $2.94 | $3.52 (Consensus) | Accumulate | |
Dyna Mac | 24 Sept | Lim & Tan | $0.63 | $0.715 | Hold Tight | |
Tiong Woon Corporation | 24 Sept | UOB Kayhian | $0.50 | $0.87 (Downgrade) | Buy | P/BV |
Parkway Life Reit | 23 Sept | OCBC Investment Research | $4.09 | $4.48 | Buy | |
Centurion Corp | 23 Sept | Phillip Securities | $0.795 | $0.90 | Accumulate | DCF |
Wilmar Intl | 20 Sept | CGS CIMB | $3.18 | $3.63 | Add | P/E |
Marco Polo Marine | 20 Sept | Lim & Tan | $0.055 | $0.074 (Downgrade) | Buy | P/E |
LHN | 20 Sept | UOB Kayhian | $0.355 | $0.40 | Buy | P/E |
Wilmar | 20 Sept | CGS CIMB | $3.18 | $3.63 | Add | P/E |
Singtel | 19 Sept | Maybank Kim Eng | $3.38 | $3.45 | Buy | SOTP |
Keppel Corp | 19 Sept | UOB Kayhian | $6.51 | $8.86 | Buy | |
UOB | 19 Sept | Phillip Securities | $32.55 | $34.90 | Accumulate (Downgrade) | P/BV |
OCBC | 19 Sept | Phillip Securities | $15.34 | $15.40 | Accumulate | P/BV |
DBS Group | 19 Sept | Phillip Securities | $38.10 | $38.50 | Accumulate (Downgrade) | P/BV |
Digital Core Reit | 18 Sept | UOB Kayhian | US$0.595 | US$0.88 (Upgrade) | Buy | DDM |
SembCorp Ind | 18 Sept | CGS CIMB | $5.19 | $7.32 | Add | P/E |
SIA | 17 Sept | UOB Kayhian | $6.50 | $5.83 (Upgrade) | Sell | P/BV |
Marco Polo Marine | 16 Sept | Maybank Kim Eng | $0.05 | $0.08 | Buy | P/E |
UOL | 16 Sept | CGS CIMB | $5.64 | $8.20 | Add | RNAV |
City Dev | 16 Sept | CGS CIMB | $5.45 | $8.97 | Add | RNAV |
Capitaland Investment | 16 Sept | CGS CIMB | $2.91 | $4.30 | Add | RNAV |
Civmec | 16 Sept | Lim & Tan | $0.94 | $1.20 | Accumulate | P/E |
Singapore Exchange | 16 Sept | UOB Kayhian | $11.23 | $11.62 (Upgrade) | Hold | P/E |
Thomson Medical | 16 Sept | Phillip Securities | $0.049 | $0.061 | Buy | SOTP |
Keppel DC Reit | 13 Sept | UOB Kayhian | $2.18 | $2.28 (Upgrade) | Buy | DDM |
Dyna Mac | 12 Sept | Maybank Kim Eng | $0.50 | $0.64 | Buy | |
Food Empire | 12 Sept | Maybank Kim Eng | $0.97 | $1.02 | Hold | |
Yangzijiang Shipbullding | 12 Sept | CGS CIMB | $2.48 | $3.20 | Add | P/E |
Mapletree Log Trust | 11 Sept | Lim & Tan | $1.43 | $1.60 (Consensus) | ||
Keppel Reit | 11 Sept | Lim & Tan | $0.925 | $1.02 (Consensus) | ||
Hypens Pharma | 11 Sept | CGS CIMB | $0.29 | $0.40 (Upgrade) | Add | DCF |
Mapletree Pan Asia Commercial Trust | 10 Sept | DBS Research | $1.41 | $1.75 | Buy | |
BRC Asia | 10 Sept | UOB Kayhian | $2.29 | $2.29 (Downgrade) | Hold (Downgrade) | P/E |
ComfortDelgro | 9 Sept | DBS Research | $1.44 | $1.80 | Buy | |
Seatrium | 9 Sept | UOB Kayhian | $1.56 | $2.31 | Buy | P/BV |
Cromwell European Reit | 9 Sept | OCBC Investmet Research | Eur 1.53 | Eur 1.87 | Buy (Initiate) | DDM |
SEA Ltd | 6 Sept | DBS Investment Research | US$77.18 | US$99 | Buy | |
Neratel | 6 Sept | Lim & Tan | $0.078 | Sell/Hold | ||
Delfi Ltd | 6 Sept | UOB Kayhian | $0.81 | $0.83 (Downgrade) | Hold | P/E |
Keppel Infrastructure Trust | 5 Sept |
OCBC Investment Research |
$0.45 | $0.51 | Buy | |
Lendlease Global Commercial Reit | 5 Sept | CGS CIMB | $0.595 | $0.71 | Add | DDM |
Guocoland | 5 Sept | DBS Research | $1.53 | $2.00 (Downgrade) | Buy | RNAV |
LHN Ltd | 5 Sept | Maybank Kim Eng | $0.34 | $0.43 | Buy | P/E |
SATS | 5 Sept | Phillip Securities | $3.62 | $4.37 (Upgrade) | Buy (Upgrade) | DCF |
ComfortDelgro | 4 Sept | Maybank Kim Eng | $1.41 | $1.65 (Upgrade) | Buy | DCF |
Capitaland Investment Ltd | 4 Sept | Phillip Securities | $2.80 | $3.38 | Buy | SOTP |
Food Empire | 4 Sept | UOB Kayhian | $0.995 | $1.00 (Downgrade) | Hold (Downgrade) | P/E |
Seatrium | 3 Spet | CGS CIMB | $1.57 | $2.69 | Add | P/BV |
Capitaland Integrated Commercial Trust | 3 Sept | CGS CIMB | $2.13 | $2.21 | Add | DDM |
Dyna Mac | 3 Sept | Lim & Tan | $0.54 | $0.715 (Upgrade) | Buy | P/E |
Genting Singapore | 3 Sept | UOB Kayhian | $0.82 | $1.18 | Buy | |
SingPost | 3 Sept | UOB Kayhian | $0.435 | $0.61 | Buy | |
UOB | 2 Sept | CGS CIMB | $31.39 | $34.50 | Add | |
OCBC | 2 Sept | CGS CIMB | $14.55 | $16.70 | Add | |
Singtel | 1 Sept | Phillip Securities | $3.13 | $3.44 | Accumulate | SOP |
Hong Leong Asia | 30 Aug | CGS CIMB | $0.79 | $1.20 | Add | |
Frasers Log and Comm Trust | 30 Aug | CGS CIMB | $1.08 | $1.27 | Add | |
Capitaland Ascendas Reit | 30 Aug | CGS CIMB | $2.86 | $3.06 | Add | |
Centurion Corp | 30 Aug | Lim & Tan | $0.74 | $0.83 (Upgrade) | Accumulate | P/E |
Civmec Ltd | 30 Aug | Maybank Kim Eng | $0.94 | $1.05 | Buy | P/E |
Pan-United Corp | 30 Aug | UOB Kayhian | $0.51 | $0.71 | Buy | P/E |
IHH Healthcare | 29 Aug | DBS Research | $1.90 | $2.18 | Buy | |
Singtel | 29 Aug | CGS CIMB | $3.02 | $3.40 | Add | SOP |
Marco Polo Marine | 29 Aug | UOB Kayhian | $0.051 | $0.061 (Downgrade) | Buy | P/E |
Silverlake Axis | 29 Aug | Phillip Securiites | $0.30 | Offer Price $0.36 | Accept Offer | |
Q & M Dental | 29 Aug | Phillip Securities | $0.27 | $0.36 | Buy | P/E |
SEA Ltd | 28 Aug | DBS Research | US$82.32 | US$99.00 | Buy | |
Wing Tai Holdings | 28 Aug | Lim & Tan | $1.26 | Accumulate on Weakness | ||
Innotek | 28 Aug | Lim & Tan | $0.495 | Accumulate | ||
Valuetronics | 28 Aug | UOB Kayhian | $0.60 | $0.78 | Buy | |
Venture Corp | 28 Aug | UOB Kayhian | $14.07 | $16.17 | Buy | |
Frencken Group | 28 Aug | UOB Kayhian | $1.33 | $1.74 | Buy | |
HPH Trust | 27 Aug | DBS Investment Research | US$0.126 | US$0.22 | Buy | |
BRC Asia | 23 Aug | Phillip Securities | $2.22 | $2.27 | Accumulate | DCF |
Food Empire | 23 Aug | KGI Fraser | $1.01 | $1.35 | Outperform | DCF |
Marco Polo Marine | 23 Aug | Lim & Tan | $0.054 | $0.083 | Accumulate | |
Winking Studios | 23 Aug | UOB Kayhian | $0.29 | $0.38 | Buy | P/E |
Q & M Dental | 22 Aug | KGI Fraser | $0.265 | $0.35 | Outperform | DCF |
LHN Limited | 22 Aug | Lim & Tan | $0.325 | $0.41 (Consensus) | Accumulate | |
SembCorp Ind | 22 Aug | Lim & Tan | $4.76 | $4.80 (Consensus) | Accumulate | |
Keppel Reit | 22 Aug | UOB Kayhian | $0.855 | $1.15 | Buy | |
Frasers Log and Comm Trust | 22 Aug | UOB Kayhian | $1.03 | $1.40 | Buy | |
Capitaland Ascott Trust | 22 Aug | UOB Kayhian | $0.885 | $1.30 | Buy | |
SATS | 22 Aug | UOB Kayhian | $3.59 | $4.00 (Upgrade) | Buy | P/E |
China Aviation Oil | 22 Aug | Phillip Securities | $0.85 | $1.05 | Buy | DCF |
Sea Limited | 21 Aug | OCBC Investment Research | US$81.06 | US$98.00 (Upgrade) | Buy | |
Hypens Pharma | 21 Aug | Phillip Securities | $0.29 | $0.35 | Buy | DCF |
Capitaland Integrated Comm Trust | 21 Aug | DBS Investment Research | $2.08 | $2.30 | Buy | |
China Aviation Oil | 21 Aug | Lim & Tan | $0.86 | $1.24 | Buy | P/E |
RH Petrogas | 21 Aug | UOB Kayhian | $0.141 | $0.231 (Downgrade) | Buy | SOTP |
Capitaland Investment | 20 Aug | CGS CIMB | $2.57 | $4.30 | Add | |
Japfa | 20 Aug | DBS Investment Research | $0.335 | $0.45 | Buy | |
Keppel Ltd | 20 Aug | Lim & Tan | $6.00 | $7.80 (Consensus) | Accumulate | |
UOL | 20 Aug | Lim & Tan | $5.20 | $7.47 (Consensus) | Accumulate | |
Sheng Siong | 20 Aug | UOB Kayhian | $1.52 | $1.88 | Buy | P/E |
17Live Group Limited | 19 Aug | Phillip Securities | $0.85 | $1.80 (Downgrade) | Buy | DCF |
SingPost | 19 Aug | UOB Kayhian | $0.44 | $0.61 | Buy | SOTP |
Frencken Group | 19 Aug | UOB Kayhian | $1.40 | $1.74 | Buy | P/E |
Centurion Corp | 19 Aug | UOB Kayhian | $0.655 | $0.85 (Upgrade) | Buy | P/E |
UOB | 19 Aug | Phillip Securities | $30.43 | $34.90 | Buy (Upgrade) | P/BV |
Singtel | 19 Aug | Phillip Securities | $2.98 | $3.44 | Accumulate | SOP |
PropNex | 16 Aug | Phillip Securiites | $0.785 | $0.89 (Downgrade) | Buy (Upgrade) | DCF |
China Aviation Oil | 16 Aug | OCBC Investment Research | $0.86 | $1.10 | Buy | P/E |
Delfi | 16 Aug | Lim & Tan | $0.83 | $1.07 (Consensus) | Accumulate | |
Wilmar Intl | 16 Aug | UOB Kayhian | $3.12 | $3.25 | Hold | SOTP |
SIA | 16 Aug | UOB Kayhian | $6.12 | $5.71 (Downgrade) | Sell (Downgrade) | P/BV |
Singtel | 16 Aug | UOB Kayhian | $3.02 | $3.58 | Buy | DCF |
Prime US Reit | 16 Aug | Phillip Securities | US$0.181 | US$0.22 (Upgrade) | Buy (Upgrade) | P/NAV |
HR Network Group | 16 Aug | Phillip Securities | $0.66 | $0.82 (Downgrade) | Buy | P/E |
First Resources | 15 Aug | Maybank Kim Eng | $1.39 | $1.46 (Upgrade) | Hold | P/E |
Starhub | 15 Aug | UOB Kayhian | $1.29 | $1.41 | Buy | DCF |
Singapore Technology Engineering | 15 Aug | UOB Kayhian | $4.37 | $4.95 | Buy | P/E |
Genting Singapore | 15 Aug | UOB Kayhian | $0.82 | $1.18 (Downgrade) | Buy | EV/EBITDA |
Capitaland Investment Ltd | 15 Aug | UOB Kayhian | $2.49 | $4.04 | Buy | SOTP |
City Dev | 15 Aug | UOB Kayhian | $5.21 | $7.00 (Downgrade) | Buy | RNAV |
Comfortdelgro | 14 Aug | Maybank Kim Eng | $1.40 | $1.60 | Buy | DCF |
Bumitama Agri | 14 Aug | OCBC Investment Research | $0.72 | $0.77 | Hold | P/E |
Golden Agri | 14 Aug | OCBC Investment Research | $0.27 | $0.27 | Hold | |
UOL Group | 14 Aug | OCBC Investment Research | $5.31 | $8.11 | Buy | |
ST Engineering | 14 Aug | OCBC Investment Research | $4.28 | $4.83 | Buy | |
Grand Venture Tech | 14 Aug | DBS Research | $0.55 | $0.70 (Upgrade) | Buy | P/E |
Food Empire | 14 Aug | Maybank Kim Eng | $0.98 | $1.02 (Downgrade) | Hold (Downgrade) | P/E |
Sea Ltd | 14 Aug | Maybank Kim Eng | US$74.51 | US$96.00 (Upgrade) | Buy | SOTP |
Innotek Ltd | 14 Aug | Lim & Tan | $0.515 | Accumulate | P/BV | |
City Dev | 14 Aug | Lim & Tan | $5.22 | $7.40 (Consensus) | Accumulate | RNAV |
United Hampshire US Reit | 13 Aug | KGI Fraser | US$0.43 | US$0.60 | Outperform (Initate Coverage) | |
Wilmar | 13 Aug | DBS Research | $3.04 | $4.30 | Buy | |
UMS Holdings | 13 Aug | Maybank Kim Eng | $1.07 | $0.85 | Sell | P/E |
Propnex | 13 Aug | Maybank Kim Eng | $0.81 | $0.87 (Downgrade) | Hold | P/E |
Capitaland Integrated Commercial Trust | 13 Aug | Maybank Kim Eng | $2.10 | $2.25 | Buy | DDM |
Daiwa House Log Trust | 13 Aug | DBS Research | $0.585 | $0.70 (Downgrade) | Buy | |
Yangzijiang Shipbuilding | 13 Aug | DBS Research | $2.38 | $2.88 (upgrade) | Buy | |
Centurion Corp | 13 Aug | Lim & Tan | $0.64 | Accumulate | ||
China Aviation Oil | 13 Aug | Lim & Tan | $0.87 | $1.24 | Buy | P/E |
HR Networks | 13 Aug | Maybank Kim Eng | $0.67 | $0.70 (Downgrade) | Hold | P/E |
Q & M Dental | 13 Aug | CGS CIMB | $0.275 | $0.37 | Add | P/E |
Keppel Infrastructure | 12 Aug | OCBC | $0.445 | $0.55 | Buy | |
Singtel | 12 Aug | Maybank Kim Eng | $2.84 | $3.40 | Buy | SOTP |
APAC Realty | 12 Aug | CGS CIMB | $0.385 | $0.45 (Downgrade) | Add | P/E |
Q & M Dental | 12 Aug | Lim & Tan | $0.26 | $0.37 (Consensus) | Accumulate | |
Daiwa House Log Trust | 12 Aug | Lim & Tan | $0.58 | Accumulate | ||
Capitaland Ascendas Reit | 12 Aug | UOB Kayhian | $2.65 | $3.44 | Buy | DDM |
Thai Bev | 12 Aug | Phillip Securities | $0.50 | $0.63 | Buy | P/E |
Singapore Exchange | 12 Aug | Phillip Securities | $9.82 | $10.78 (Upgrade) | Accumulate | P/E |
SembCorp Ind | 12 Aug | Phillip Securities | $4.75 | $6.27 (Upgrade) | Buy (Upgrade) | EV/EBITDA |
Sasseur Reit | 12 Aug | Phillip Securiites | $0.68 | $0.87 | Buy | DDM |
Cromwell European Reit | 12 Aug | Phillip Securities | Eur 1.41 | Eur 1.91 | Buy | DDM |
Frasers Property Ltd | 9 Aug | CGS CIMB | $0.785 | $1.41 | Add | RNAV |
Starhill Global Reit | 8 Aug | DBS Research | $0.475 | $0.68 | Buy | |
Cromwell European Reit | 8 Aug | DBS Research | Euro 1.43 | Euro 1.90 (Downgrade) | Buy | |
Elite UK Reit | 8 Aug | Phillip Securities | GBP 0.27 | GBP 0.32 | Buy | DDM |
Riverstone | 8 Aug | UOB Kayhian | $0.925 | $1.16 | Buy | P/E |
DBS Group | 8 Aug | UOB Kayhian | $33.65 | $41.50 (Upgrade) | Buy | P/BV |
CSE Global | 8 Aug | UOB Kayhian | $0.465 | $0.60 (Upgrade) | Buy | P/E |
Frencken Group | 7 Aug | Maybank Kim Eng | $1.18 | $1.77 | Buy | |
Dyna Mac | 7 Aug | OCBC | $0.52 | $0.665 (Upgrade) | Buy | |
BRC Asia | 7 Aug | CGS CIMB | $2.16 | $2.40 (Downgrade) | Add | P/BV |
Paragon Reit | 7 Aug | CGS CIMB | $0.855 | $0.85 | Hold | DDM |
Oiltek | 7 Aug | Phillip Securities | $0.445 | $0.70 | Buy | P/E |
CSE Global | 7 Aug | Lim & Tan | $0.45 | $0.59 | Accumulate | |
Venture Corp | 7 Aug | UOB Kayhian | $14.40 | $16.17 | Buy | P/E |
Manulife US Reit | 6 Aug | CGS CIMB | US$0.07 | US$0.22 | Add | DDM |
