- Posts: 712
- Thank you received: 42
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 3.150 | 0.150 |
Avi-Tech Electronics | 0.255 | - |
Best World | 2.480 | 0.010 |
Broadway Ind | 0.092 | - |
China Sunsine | 0.465 | - |
DISA | 0.003 | - |
Food Empire | 1.020 | -0.010 |
Fortress Minerals | 0.400 | - |
Geo Energy Res | 0.320 | - |
Golden Energy | 0.990 | -0.010 |
GSS Energy | 0.043 | - |
InnoTek | 0.495 | 0.005 |
ISDN Holdings | 0.505 | 0.015 |
ISOTeam | 0.094 | - |
IX Biopharma | 0.086 | - |
Jiutian Chemical | 0.073 | -0.001 |
KSH Holdings | 0.330 | 0.005 |
Leader Env | 0.070 | - |
Medtecs Intl | 0.132 | -0.001 |
Meta Health | 0.012 | -0.011 |
Nordic Group | 0.460 | - |
Oxley Holdings | 0.140 | - |
REX International | 0.147 | 0.001 |
Riverstone | 0.595 | 0.010 |
Sinostar PEC | 0.164 | 0.002 |
Southern Alliance Mining | 0.600 | -0.020 |
Straco Corp. | 0.450 | - |
Sunpower Group | 0.365 | - |
The Trendlines | 0.094 | - |
Totm Technologies | 0.083 | - |
UG Healthcare | 0.163 | 0.005 |
Uni-Asia Group | 1.020 | 0.020 |
Wilmar Intl | 4.220 | - |
Yangzijiang Shipbldg | 1.210 | -0.030 |
We have 617 guests and no members online