- Posts: 181
- Thank you received: 0
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 6.120 | 0.090 |
Alliance Mineral | 0.365 | 0.005 |
AusGroup | 0.049 | -0.002 |
Avi-Tech Electronics | 0.460 | -0.005 |
Best World Int. | 1.530 | -0.020 |
China Sunsine | 1.500 | - |
DISA Limited | 0.010 | - |
Dutech Holdings | 0.280 | 0.005 |
Federal Int. (2000) | 0.345 | - |
Food Empire | 0.655 | -0.005 |
Geo Energy | 0.220 | - |
Golden Energy | 0.370 | 0.005 |
GSS Energy | 0.151 | -0.002 |
Heeton Holdings | 0.570 | - |
ISOTeam | 0.365 | - |
KSH Holdings | 0.640 | 0.005 |
Lian Beng Group | 0.600 | 0.005 |
Miyoshi | 0.069 | -0.001 |
Nordic Group | 0.540 | 0.005 |
Oxley Holdings | 0.480 | - |
REX International | 0.051 | - |
Riverstone | 1.050 | - |
Roxy-Pacific | 0.515 | -0.005 |
Serial System | 0.166 | -0.006 |
Sing Holdings | 0.440 | - |
Sino Grandness | 0.195 | -0.002 |
Straco Corp. | 0.790 | - |
Sunningdale Tech | 1.270 | -0.030 |
Sunpower Group | 0.475 | -0.015 |
The Trendlines | 0.128 | 0.005 |
Tiong Seng | 0.395 | - |
Trek 2000 Int. | 0.154 | 0.002 |
Uni-Asia Group | 1.390 | 0.050 |
XMH Holdings | 0.300 | - |
Yangzijiang Shipbldg | 1.170 | -0.010 |
We have 1333 guests and one member online