Of about sixty stocks going ex-dividend now till end-2008, more than one-third are trading at dividend yields of 5% or more.
K1 Ventures tops the list with a yield of 32.7%, based on the last close price at 24.5 cents.
Only two out of the 21 stocks with dividend yields over 5% and going ex are showing price appreciation year-to-date.
K1 Ventures is one. The other is kitchen and sanitary equipment dealer Sim Siang Choon.
When K1, an investment company, announced on 20 Aug that it would pay a final tax-exempt dividend of 5 cents per share for the year ended 30 Jun 2008, its stock price jumped 14% overnight from 21 cents to 24 cents.
An interim 3-cent dividend was paid in March this year.
Excluding its Hawaiian retail gasoline business disposed of last August, about two-thirds of FY08 revenue came from its North American rail equipment leasing business.
Profit before tax was up four-fold year-on-year at S$136.5 million, largely due to gains from sale of investments.
K1 Ventures also has investments in various businesses ranging from oil & gas exploration, health and wellness to education.
There is currently no analyst coverage of the company, which is 36% held by Keppel Corp.
Div ex date | Operating cash per share (S$) | Historic PE | % YTD price change | Stock price S$ | Div yield | |
ADAMPAK LTD | 5-Sep-2008 | 0.0286 | 4.9 | -40.8 | 0.225 | 7.8% |
KINGBOARD COPPER | 5-Sep-2008 | 0.0844 | 3.6 | -30.6 | 0.25 | 5.2% |
CAPITARETAIL | 8-Sep-2008 | 0.0400 | 8.3 | -53.7 | 0.995 | 6.7% |
SINGAPORE FOOD | 8-Sep-2008 | 0.0800 | 11.5 | -1.3 | 0.79 | 6.3% |
SAIZEN REIT | 9-Sep-2008 | 2.5739 | - | -40.4 | 0.53 | 8.9% |
JURONG TECH IND | 10-Sep-2008 | -0.1000 | 3.3 | -42.5 | 0.25 | 8.0% |
SIM SIANG CHOON | 10-Sep-2008 | 0.0200 | 3.1 | 12.7 | 0.31 | 5.5% |
NATSTEEL LTD | 11-Sep-2008 | 0.0700 | 5.2 | -3.4 | 1.41 | 7.1% |
POH TIONG CHOON | 15-Sep-2008 | 0.0700 | 5.9 | -13.3 | 0.195 | 7.7% |
STAMFORD TYRES | 15-Sep-2008 | 0.0700 | 7.5 | -41.7 | 0.245 | 6.1% |
ADVANCED HLDGS | 16-Sep-2008 | 0.0000 | 4.4 | -49.3 | 0.19 | 6.8% |
COMBINE WILL INT | 18-Sep-2008 | 0.0037 | 1.8 | - | 0.135 | 7.4% |
CHINA MERCHANTS | 6-Oct-2008 | 0.1724 | 5.8 | -30.4 | 0.71 | 7.7% |
SGX | 8-Oct-2008 | 0.4900 | 14.2 | -52.2 | 6.41 | 5.9% |
SIN GHEE HUAT | 22-Oct-2008 | 0.0500 | 5.4 | -25.6 | 0.335 | 5.4% |
AVI-TECH ELEC | 4-Nov-2008 | 0.0500 | 4.6 | -59.0 | 0.16 | 8.3% |
SPINDEX IND | 4-Nov-2008 | 0.0900 | 4.6 | -32.4 | 0.23 | 5.7% |
K1 VENTURES LTD | 5-Nov-2008 | 0.0000 | 7.4 | 8.9 | 0.245 | 32.7% |
LONGCHEER HLDGS | 6-Nov-2008 | 0.0314 | 3.6 | -33.6 | 0.375 | 9.6% |
MICRO-MECHANICS | 6-Nov-2008 | 0.0800 | 10.0 | -7.2 | 0.64 | 7.8% |
FJ BENJAMIN | 13-Nov-2008 | -0.0100 | 10.9 | -54.4 | 0.285 | 14.0% |
Recent story: DIVIDEND STOCKS: Good for bear markets