AMONG THE variety of metrics to gauge the value of a stock, there is the price-to-book value (P/B). It is the ratio of the stock price over its book value of equity.
This is the value of a company's assets minus its liabilities.
In some circumstances, not all, P/B is a good starting point for investors to delve deeper into the fundamentals of a company with the view of investing in the stock if their due diligence gives them the conviction to do so.
We extracted the following table of 50 low P/B stocks from Bloomberg for your reading pleasure.
At the top of the table are a number of stocks of such ultra-low P/B they look either very attractive to you (for further investigation) or very suspicious. (Please verify the data before taking any investment decision!).
Many of the 50 stocks listed are S-chips. We highlight in blue the stocks that are clearly Singapore-run.
We added another metric -- P/E -- to help you in sizing up the company at this initial stage of the due diligence process. And we added columns of data on the net profit and market cap.
Happy investigating!
Stock Name | Net Profit Trailing 12M (S$) | P/E | P/B | Market Cap (S$) | Stock Price (S$) |
1. FUXING CHINA GRP | 1,865,729 | 2.68 | 0.03 | 4,473,415 | 0.260 |
2. CHINA HAIDA LTD | 3,234,773 | 1.21 | 0.07 | 4,078,091 | 0.016 |
3. UNITED FOOD | 6,359,868 | 3.17 | 0.08 | 23,667,388 | 0.215 |
4. UNIVERSAL RESOURCES | 3,107,000 | 3.85 | 0.08 | 12,444,316 | 0.031 |
5. CHINA SPORTS | 1,147,171 | 13.78 | 0.09 | 19,230,760 | 0.021 |
6. WEIYE HOLDINGS | 1,155,195 | 1.52 | 0.13 | 86,298,744 | 0.043 |
7. ZIWO HOLDINGS | 694,077 | 19.45 | 0.14 | 15,322,405 | 0.041 |
8. CHINA FIBRETECH | 813,505 | 16.52 | 0.14 | 14,460,043 | 1.610 |
9. SWING MEDIA TECH | 11,083,678 | 2.76 | 0.14 | 32,800,404 | 0.049 |
10. ACE ACHIEVE | 4,301,694 | 2.71 | 0.14 | 12,784,000 | 0.017 |
11. COMBINE WILL INT | 3,944,812 | 4.81 | 0.17 | 19,680,000 | 0.600 |
12. CHANGTIAN PLASTI | 7,135,546 | 8.77 | 0.17 | 40,260,000 | 0.610 |
13. DELONG HOLDINGS | 15,907,511 | 5.69 | 0.18 | 101,919,024 | 0.185 |
14. FABCHEM CHINA | 2,587,857 | 7.03 | 0.22 | 19,890,000 | 0.085 |
15. CHINA YUANBANG | 7,842,439 | 4.17 | 0.23 | 34,700,000 | 0.051 |
16. EZRA HOLDINGS | 93,907,400 | 3.36 | 0.23 | 293,896,096 | 0.285 |
17. HOE LEONG CORP | 24,259,000 | 0.77 | 0.23 | 28,702,326 | 0.051 |
18. CHINA BEARING SG | 1,352,499 | 4.20 | 0.24 | 6,348,000 | 0.023 |
19. PAC ANDES RESOUR | 130,490,842 | 2.31 | 0.25 | 543,298,560 | 0.064 |
20. DAPAI INT | 2,287,889 | 3.30 | 0.26 | 14,883,750 | 0.016 |
21. KINGBOARD COPPER | 3,667,389 | 35.53 | 0.27 | 133,662,496 | 0.185 |
22. PAN HONG PROPRTY | 10,837,070 | 8.09 | 0.28 | 89,654,432 | 0.175 |
23. LUXKING GRP | 1,264,061 | 7.24 | 0.28 | 9,614,000 | 0.038 |
24. CHINA FISHERY | 59,617,243 | 7.53 | 0.29 | 847,190,784 | 0.225 |
25. CHINA AUTO ELECT | 27,231,713 | 1.70 | 0.32 | 48,393,600 | 0.071 |
26. FIRST SHIP LEASE | 18,455,101 | 5.83 | 0.32 | 114,150,392 | 0.177 |
27. SHANGHAI TURBO | 6,873,763 | 3.10 | 0.32 | 22,524,150 | 0.820 |
28. YAMADA GREEN RES | 16,644,158 | 3.30 | 0.32 | 58,392,056 | 0.107 |
29. LIZHONG WHEEL GR | 20,783,922 | 2.69 | 0.33 | 58,756,388 | 0.250 |
30. TIONG WOON CORP | 14,347,000 | 6.21 | 0.34 | 90,571,752 | 0.195 |
31. HOR KEW CORP | 4,502,000 | 5.56 | 0.34 | 29,679,338 | 0.038 |
32. MATEX INTERNATIO | 2,704,000 | 4.91 | 0.35 | 14,706,578 | 0.055 |
33. UNI-ASIA HOLDING | 1,395,507 | 42.60 | 0.35 | 64,361,612 | 1.370 |
34. DEBAO PROPERTY | 18,327,854 | 5.53 | 0.35 | 99,000,000 | 0.087 |
35. SUNPOWER GROUP | 11,367,787 | 4.31 | 0.36 | 52,508,400 | 0.133 |
36. CHINA YONGSHENG | 3,378,207 | 7.84 | 0.36 | 29,950,200 | 0.018 |
37. GLOBAL TESTING | 4,710,883 | 8.44 | 0.37 | 43,136,820 | 1.220 |
38. LION ASIAPAC LTD | 423,000 | 110.00 | 0.37 | 44,607,500 | 0.110 |
39. JUBILIEE INDUSTR | 3,556,000 | 2.13 | 0.38 | 16,359,458 | 0.050 |
40. ANNAIK LTD | 724,000 | 34.48 | 0.39 | 19,917,840 | 0.080 |
41. GLOBAL YELLOW PAGES | 3,543,000 | 24.62 | 0.40 | 54,540,492 | 0.320 |
42. MERMAID MARITIME | 56,734,577 | 4.97 | 0.40 | 289,732,416 | 0.205 |
43. FRENCKEN GROUP | 7,995,000 | 10.41 | 0.40 | 87,002,416 | 0.215 |
44. ASTI HOLDINGS | 9,977,000 | 3.44 | 0.40 | 36,143,984 | 0.053 |
45. 8TELECOM INTL | 1,614,465 | 25.82 | 0.40 | 46,315,424 | 0.100 |
46. SAMUDERA SHIP | 25,859,900 | 5.17 | 0.41 | 137,478,448 | 0.255 |
47. CASA HLDG LTD | 2,259,000 | 13.18 | 0.42 | 30,424,790 | 0.145 |
48. HTL INTL | 2,395,015 | 33.05 | 0.42 | 101,185,728 | 0.250 |
49. LTC CORP | 8,910,000 | 11.79 | 0.42 | 104,041,248 | 0.665 |
50. BROADWAY INDUS | 2,584,000 | 38.85 | 0.43 | 105,853,944 | 0.225 |
Source: Bloomberg